| SM - 100m | |||
| SM - 400m | |||
| SM - 3000m | |||
| SM - High Jump | |||
| SM - Pole Vault | |||
| SM - Shot Putt | |||
| U20M - 100m | |||
| U20M - 400m | |||
| U20M - 3000m | |||
| U20M - High Jump | |||
| U20M - Pole Vault | |||
| U20M - Shot Putt | |||
| U17M - 100m | |||
| U17M - 400m | |||
| U17M - 3000m | |||
| U17M - High Jump | |||
| U17M - Pole Vault | |||
| U17M - Shot Putt | |||
| U15B - 100m | |||
| U15B - 400m | |||
| U15B - 3000m | |||
| U15B - High Jump | |||
| U15B - Pole Vault | |||
| U15B - Shot Putt | |||
| U13B - 100m | |||
| U13B - 400m | |||
| U13B - 3000m | |||
| U13B - High Jump | |||
| U13B - Pole Vault | |||
| U13B - Shot Putt | |||
| U17W - 300m | |||
| SW - 100m | |||
| SW - 400m | |||
| SW - 3000m | |||
| SW - Shot Putt | |||
| SW - High Jump | |||
| SW - Pole Vault | |||
| U20W - 100m | |||
| U20W - 400m | |||
| U20W - 3000m | |||
| U20W - Shot Putt | |||
| U20W - High Jump | |||
| U20W - Pole Vault | |||
| U17W - 100m | |||
| U17W - 400m | |||
| U17W - 3000m | |||
| U17W - Shot Putt | |||
| U17W - High Jump | |||
| U17W - Pole Vault | |||
| U15G - 100m | |||
| U15G - 400m | |||
| U15G - 3000m | |||
| U15G - Shot Putt | |||
| U15G - High Jump | |||
| U15G - Pole Vault | |||
| U13G - 100m | |||
| U13G - 400m | |||
| U13G - 3000m | |||
| U13G - Shot Putt | |||
| U13G - High Jump | |||
| U13G - Pole Vault | |||
U13G South Shields 4x100m relay
(Abigail Smith, Jessica Johnson, Georgie Casey, Kayleigh Baxter )
59.2s ( DISQ )
U13G Gateshead 4x100m relay
( Kimberley Marriott, Jessica Read, Hannah Pringle, Georgia Dawson )
59.3s