CP Sport - Discus
Stephen Miller 13.26m
| U13B - 75mH | |||
| U17M - 400m | |||
| SM - 200m | |||
| SM - 800m | |||
| SM - Shot Putt | |||
| SM - Hammer | |||
| SM - Discus | |||
| SM - Long Jump | |||
| SM - Javelin | |||
| SM - Pole Vault | |||
| U20M - 200m | |||
| U20M - 800m | |||
| U20M - Shot Putt | |||
| U20M - Hammer | |||
| U20M - Discus | |||
| U20M - Long Jump | |||
| U20M - Javelin | |||
| U20M - Pole Vault | |||
| U17M - 200m | |||
| U17M - 800m | |||
| U17M - Shot Putt | |||
| U17M - Hammer | |||
| U17M - Discus | |||
| U17M - Long Jump | |||
| U17M - Javelin | |||
| U17M - Pole Vault | |||
| U15B - 200m | |||
| U15B - 800m | |||
| U15B - Shot Putt | |||
| U15B - Hammer | |||
| U15B - Discus | |||
| U15B - Long Jump | |||
| U15B - Javelin | |||
| U15B - Pole Vault | |||
| U13B - 200m | |||
| U13B - 800m | |||
| U13B - Shot Putt | |||
| U13B - Hammer | |||
| U13B - Discus | |||
| U13B - Long Jump | |||
| U13B - Javelin | |||
| U13B - Pole Vault | |||
| U15G - 75mH | |||
| U17W - 300m | |||
| Jun - 400m | |||
| Senior - 400m | |||
| SW - 200m | |||
| SW - 800m | |||
| SW - Hammer | |||
| SW - Discus | |||
| SW - Javelin | |||
| SW - Pole Vault | |||
| SW - Long Jump | |||
| U20W - 200m | |||
| U20W - 800m | |||
| U20W - Hammer | |||
| U20W - Discus | |||
| U20W - Javelin | |||
| U20W - Pole Vault | |||
| U20W - Long Jump | |||
| U17W - 200m | |||
| U17W - 800m | |||
| U17W - Hammer | |||
| U17W - Discus | |||
| U17W - Javelin | |||
| U17W - Pole Vault | |||
| U17W - Long Jump | |||
| U15G - 200m | |||
| U15G - 800m | |||
| U15G - Hammer | |||
| U15G - Discus | |||
| U15G - Javelin | |||
| U15G - Pole Vault | |||
| U15G - Long Jump | |||
| U13G - 200m | |||
| U13G - 800m | |||
| U13G - Hammer | |||
| U13G - Discus | |||
| U13G - Javelin | |||
| U13G - Pole Vault | |||
| U13G - Long Jump | |||
NECAA Relay Champs ( U17W 4 X 300m )
2.58.7 ?
3.16.0 Mix & Match - Eleanor Murray, Alice Ramsey, Rebecca Pottinger, Janet Abladey
NECAA Relay Champs ( Jun/Sen Men 4 X 800m )
7.59.0 Ram Jam ( guest ) - Mark McLeod, Andrew Toward, Ryan McLeod, Ryan Stephenson
7.59.5 Gosforth A - Drew Graham, Lewis Timmins, Paul Hutton, Matthew Nicholson
8.58.1 Gateshead - James Hogg, Marc Elliott, Jamie Carmichael, John Stacey
9.18.4 Gosforth B - Chris Parker, John Hutton, Simon Findlay, Liam Lavender
9.33.8 Heaton - John Moore, Mal Gibson, Scott McEntree, Dan Robins
NECAA Relay Champs ( U17M 4 X 400m )
3.41.0 Gateshead A - Ross Murray, John Gibson, Daniel Hall, Michael Donnelly
3.43.0 Jarrow & Hebburn - Daniel Coutakis, Mark Toward, Joshua Abladey, Peter Thomas
4.01.8 Gateshead B - Steven Keith, Jonathan Dunn, Richard Kaufman, Alex Bright