TARTAN GAMES
Gateshead Harriers 11th Annual Open Athletics Meeting
Saturday 27th August 2005 at Gateshead International Stadium
EVENT F3 Under 13 Girls Shot Putt  Circle 7
1 88 AMEE WELSH GATESHEAD 7.53
2 53 KATHERINE CORRIGAN MIDDBRO 7.21
3 615 KATE FANNING BIRTLEY 7.20
4 52 HELEN CORRIGAN MIDDBRO 7.01
5 63 LEAH KENNEDY DARLINGTON 6.60
6 51 DANIELLE CLINGLY JARROW 6.55
7 76 STACEY EVENDEN LEEDS 5.47
8 75 MOLLY WOOD BLAYDON 3.80
EVENT F2 Under 15 Girls and Boys High Jump Area 1/2
1 616 AMY FLEMING SHILDON 1.45
2 71 ABBY COYNE HOUGHTON 1.40
3 85 EMMA PRINGLE GATESHEAD 1.35
4 76 LAUREN FORREST GATESHEAD 1.30
5 54 JOANNE LAWTON GATESHEAD 1.15
1 14 ANDREW WILLIAMSON CHESTER ST 1.65
2 29 RICHARD KAUFMAN GATESHEAD 1.55
3 5 MATTHEW GREENWOOD DURHAM 1.50
4 94 DAVID BELL MORPETH 1.45
5 635 ADAM ROWLAND GATESHEAD 1.35
EVENT F1 J/Sen Men and Women Triple Jump Pit A
1 ADE BABATUNDE MIDDBRO 13.20 JM
10 GARY HEPPELL HOUGHTON 10.45 JM
15 GRAEME SIMPSON UNATTACHED 12.40 JM
27  KAYLEIGH STOKER MORPETH 9.42 JW
EVENT F4 J/Sen & U17M &W HammerThrow         Circle 4  
1 53 DAVID ROBINSON THAMES VALLEY 50.73
2 651 ANDREW SMITH UNATTACHED 47.61
1 61 HELEN ARNOLD TRAFFORD 47.26
2 75 LEAH WEATHERITT GATESHEAD 41.80
3 76 JENNA WHEATMAN SCARBRO 41.53
1 15 DEAN BARRATT GATESHEAD 43.98
2 36 MATTHEW TWYDALE WAKEFIELD 27.05
1 654 EMMA GILBERT SCUNTH 36.63
2 76 KATY WILSON BIRTLEY 36.52
EVENT F6 Under 13 Boys Shot Putt Circle 7
1 34 ADAM LAING-BARRASS GATESHEAD 10.10
2 21 JAY BETTS MIDDBRO 9.53
3 2 JAKE BARNES CARLISLE 9.47
4 37 ROSS NOBLE WALLSEND 6.42
5 1 CARL AVES HARTLEPOOL 6.35
6 23 NATHAN BUDDIE UNATTACHED 6.12
7 29 KARL EVENDEN UNATTACHED 6.11
8 24 ERIC BURT GATESHEAD 6.00
9 25 JAMES  BURT GATESHEAD 5.71
10 39 ZAK PRINGLE MORPETH 4.97
11 14 THOMAS QUINN BLAYDON 4.45
12 623 STEVEN BORKETT S/YORK 4.15
13 36 NATHAN NEWTON GATESHEAD 3.92
EVENT F8 Under 15 Boys Long Jump Pit B
1 23 JOSEPH CORRIGAN MIDDBRO 5.73
2 1 CAMPBELL BELL UNATTACHED 5.37
3 19 DANIEL BROWN CHESTER ST 5.19
4 7 JAMES KIRBY SCARBRO 4.96
5 9 ANDREW SMITH CARLISLE 4.81
6 30 DANIEL LEADBITTER GATESHEAD 4.79
7 6 ANDREW JONES DARLINGTON 4.78
8 22 JORDAN COLE LONGCROFT 4.46
9 606 SAM GARBUTT MIDDBRO 4.38
10 15 STEPHAN AUBREY HOUGHTON 4.30
11 37 CHRIS WALKER GATESHEAD 4.22
EVENT F5 Under 15 Boys and Girls  Discus       Outside Cage A
1 601 GRAEME FAIRBAIRN NSP 27.57
2 21 ROSS CAMERON SOUTH SHIELDS 25.32
3 96 DANIEL BOWKETT DEARNSIDE 25.14
4 625 CHRIS ANASTASI UNATTACHED 17.22
5 636 STEVEN KEITH GATESHEAD 16.77
6 625 CHRIS ANASTASI
1 74 HANNAH EVENDEN UNATTACHED 37.90 R
2 609 TYNE GREEN BLAYDON 30.96
3 80 PORTIA MADISON GATESHEAD 22.47
4 57 RACHAEL MOODY MORPETH 20.41
5 70 KIMBERLEY BURT GATESHEAD 17.90
6 83 ELEANOR MURRAY JARROW 16.87
EVENT F7 Under 11 Girls Cricket Ball  Area 5
1 31 LINZI DONALDSON COPELAND 21.71
2 23 LEAH ANASTASI UNATTACHED 19.75
3 50 BETHANY WATSON GATESHEAD 19.06
4 49 COURTNEY STONES BLAYDON 17.50
5 36 ABBI HANEY BLAYDON 17.47
6 43 AMIE PATTERSON BLAYDON 16.91
7 628 BRYONY BENNETT COPELAND 16.38
8 33 FRANCES GIBSON UNATTACHED 15.11
9 39 FAYE LOCKHART GATESHEAD 14.45
10 47 REBECCA QUINN BLAYDON 14.32
11 629 SIAN BELL COPELAND 13.79
12 25 BETH BENNETT SEATON 13.70
13 27 ELEANOR BOWMAN BILLINGHAM 13.67
14 30 JACQUELINE CHALMERS DUMFERMLINE 13.50
15 37 CAROLINE HUDSON GATESHEAD 12.60
16 45 JESSICA POLLOCK COPELAND 10.25
17 44 TGAN PENNY MIDDBRO 10.16
EVENT F9 U 17 Men/Women/U15Boys Triple Jump Pit A
1 6 ANDREW JONES DARLINGTON U15B 10.39
2 15 STEPHAN AUBREY HOUGHTON U15B 9.44
3 619 ALEX MCKIE CHESTER ST U15B 8.51
1 16 DANIEL BLACKETT GATESHEAD U17M 13.07
2 69 LIAM McDONNELL MIDDBRO U17M 12.19
3 19 MARTIN COULTHARD CARLISLE U17M 11.79
4 32 JACK PROCTOR MIDDBRO U17M 11.49
5 23 DARREN FOSTER CARLISLE U17M 11.19
6 22 DANIEL DOWNEY UNATTACHED U17M 10.87
1 58 LORI DOUGLASS MORPETH U17W 9.76
2 669 REBECCA POTTINGER SOUTH SHIELDS U17W 9.67
3 65 TARA KENNEDY DARLINGTON U17W 9.57
4 75 LAURA WATTS SOURH SHIELDS U17W 9.49
5 55 MICHELLE BRATTON SOUTH SHIELDS U17W 9.31
6 61 REBECCA HIRST BARNSLEY U17W 9.2
7 45 EMMA LAWTON GATESHEAD U17W 8.77
8 71 CLARE RUSHTON MIDDBRO U17W 8.29
EVENT F10 Jun/Sen Men and Women Discus Outside Cage A
1 51 LESLIE RICHARDS MIDDBRO SM 50.14
2 681 CRAIG STURROCK GATESHEAD SM 42.00
3 41 MATT ALLISON LEEDS SM 40.42
4 42 STEVEN APPLEBY MORPETH SM 33.84
1 674 LEANNE TUCKER BLAYDON JW 45.51
2 62 NICOLA BAKER GATESHEAD SW 41.35
3 26 BETHANY STANILAND LEEDS JW 32.94
EVENT F12 Jun/Sen Men & Women Pole Vault Pit C or D
1 9 IAN NOBLE TRAFFORD SM 4.60
2 9 LUKE CUTTS DEARNSIDE JM 4.40
3 43 CHRIS BOUNDY GATESHEAD SM 4.20
4 46 IAIN DODSWORTH HOUGHTON SM 4.20
5 16 JAMES STACEY GATESHEAD JM 3.80
6 20 ROSS DIXON GATESHEAD JM 3.80
7 10 GARY HEPPELL HOUGHTON JM 3.00
8 667 MARK JOHNSON ENFIELD SM 0.00
9 54 JOHN STACEY GATESHEAD SM
1 663 CAROLINE NUTT WAKEFIELD SW 3.20
EVENT F13 U 17 Men & Women Shot Putt Circle 7
1 17 PHILIP BROWN UNATTACHED U17M 12.95
2 679 GRAEME LEVEL GATESHEAD U17M 11.91
3 673 DEAN BARRATT GATESHEAD U17M 11.80
4 37 STEWART WATSON CARLISLE U17M 11.40
5 39 JONATHAN WILSON SEATON U17M 11.12
6 32 JACK PROCTOR MIDDBRO U17M 10.29
7 36 MATTHEW TWYDALE WAKEFIELD U17M 10.27
8 23 DARREN FOSTER UNATTACHED U17M 10.20
1 76 KATY WILSON BIRTLEY U17W 9.83
2 657 RACHEL CARTER GT YARM U17W 7.30
3 72 LAURA SMALES BLAYDON U17W 7.26
4 55 MICHELLE BRATTON SOUTH SHIELDS U17W 7.14
5 64 KINETA KELSALL GATESHEAD U17W 5.24
EVENT F14 Jun/Sen Men & Women Long Jump Pit B  
1 54 JOHN STACEY GATESHEAD SM 6.77
2 13 NEIL ROBERTSON COPELAND JM 6.01
3 1 ADE BABATUNDE MIDDBRO JM 5.98
4 15 GRAEME SIMPSON UNATTACHED JM 5.41
5 676 IAN ROBERTSON COPELAND SM 5.29
6 36 MARTYN SIMPSON UNATTACHED SM 5.03
7 653 DAVID GOMM CPSPORT SM 3.28
8 39 PETER VICKERS UNATTACHED SM
1 27  KAYLEIGH STOKER MORPETH JW 4.61
EVENT F19 Under 13 Boys Long Jump Pit A
1 6 DARREN DUNCAN BORDER 4.89
2 16 JOE WALKER LEEDS 4.44
3 1 CARL AVES HARTLEPOOL 4.22
4 3 PAUL BENNETT SEATON 4.17
5 22 SAM BLACKETT CHESTER ST 4.11
6 45 LUKE WHITEAR CHESTER ST 4.03
7 13 MARK PURKISS GATESHEAD 3.95
8 4 JOSH BENTLEY LEEDS 3.94
9 5 SAM BENTLEY LEEDS 3.90
10 30 HARVEY FENNY NESTLE 3.86
11 33 JACK KILTY UNATTACHED 3.69
12 23 NATHAN BUDDLE UNATTACHED 3.60
13 17 JAMES WHITFIELD CARLISLE 3.13
EVENT F20 Jun/Sen Women High Jump Area1/2
  Under 17 Women  High Jump  
       
1 63 ALICIA BERRY JARROW SW 1.55
1 75 LAURA WATT SOUTH SHIELDS U17W 1.60
2 72 LAURA SMALES BLAYDON U17W 1.60
3 55 MICHELLE BRATTON SOUTH SHIELDS U17W 1.50
3 669 REBECCA POTTINGER BIRTLEY U17W 1.50
3 65 TARA KENNEDY DARLINGTON U17W 1.50
6 644 AMY LAIDLER UNATTACHED U17W 1.40
EVENT F17 U 17 Men & Women Long Jump Pit B
1 16 DANIEL BLACKETT GATESHEAD U17M 6.10
2 69 LIAM McDONNELL MIDDBRO U17M 6.04
3 32 JACK PROCTOR MIDDBRO U17M 5.61
4 11 JONATHAN SELLER SCARBRO U17M 5.56
5 22 DANIEL DOWNEY UNATTACHED U17M 5.02
1 65 TARA KENNEDY DARLINGTON U17W 4.97
2 678 REBECCA SEDDON COPELAND U17W 3.81
3 677 CHARLOTTE BLACKBURN COPELAND U17W 3.29
4 639 FAYE MALKINSON COPELAND U17W 3.05
EVENT F 22 U17 Men and Women Discus         Outside Cage A
1 17 PHILIP BROWN UNATTACHED U17M 37.71
2 39 JONATHAN WILSON SEATON U17M 31.46
1 68 ASHLEY MADISON GATESHEAD U17W 36.50 R
2 76 KATY WILSON BIRTLEY U17W 29.21
EVENT F11 Under 11 Boys Cricket Ball Area 5
1 13 JONATHAN JAMA BLAYDON 38.97
2 10 DAVID FOSTER SEATON 34.57
3 3 MICHAEL BOWERS BLAYDON 33.81
4 12 NATHAN HORSFALL BLAYDON 29.71
5 9 SHAUN FLEMING UNATTACHED 28.80
6 18 ALEXANDER PARR GATESHEAD 28.51
7 17 PATRICK O'CONNOR MIDDBRO 26.99
8 5 JACK BRANNON UNATTACHED 24.56
9 15 NIALL KENNEDY DARLINGTON 23.73
10 14 ETHAN KELSALL TEESDALE 21.93
11 22 THOMAS WOOLLETT MORPETH 21.90
12 21 SAM WATTS UNATTACHED 21.67
13 16 KIERAN NEWTON GATESHEAD 20.91
14 7 MICHAEL CORRIGAN MIDDBRO 20.01
15 630 ROSS CRELLIN COPELAND 17.77
16 683 NICHOLAS KILTY UNATTACHED 4.34
EVENT F16 Under 11 Boys & Girls S.Long Jump       Runway of Pit E
1 13 JONATHAN JAMA BLAYDON 2.05
2 17 PATRICK O'CONNOR MIDDBRO 2.05
3 10 DAVID FOSTER SEATON 2.03
4 12 NATHAN HORSFALL BLAYDON 2.03
5 9 SHAUN FLEMING UNATTACHED 1.95
6 14 ETHAN KELSALL TEESDALE 1.91
7 7 MICHAEL CORRIGAN MIDDBRO 1.85
8 20 WILLIAM ROTHERFORTH WAKEFIELD 1.85
9 3 MICHAEL BOWERS BLAYDON 1.83
10 15 NIALL KENNEDY DARLINGTON 1.69
11 5 JACK BRANNON UNATTACHED 1.68
12 18 ALEXANDER PARR GATESHEAD 1.58
13 16 KIERAN NEWTON GATESHEAD 1.54
14 630 ROSS CRELLIN COPELAND 1.25
1 41 SARA MOHAMMED BORDER 1.96
2 30 JACQUELINE CHALMERS DUMFERMLINE 1.93
3 47 REBECCA QUINN BLAYDON 1.91
4 39 FAYE LOCKHART GATESHEAD 1.89
5 49 COURTNEY STONES BLAYDON 1.86
6 45 JESSICA POLLOCK COPELAND 1.85
7 32 LAURA DOUGLAS MORPETH 1.85
8 48 AMY SHAKESHAFT DARLINGTON 1.84
10 33 FRANCES GIBSON UNATTACHED 1.77
11 26 KATIE BLACKETT CHESTER ST 1.77
12 628 BRYONY BENNETT COPELAND 1.76
13 629 SIAN BELL COPELAND 1.75
14 31 LINZI DONALDSON COPELAND 1.74
15 46 SARAH PURKISS 1.74
16 50 BETHANY WATSON GATESHEAD 1.73
17 23 LEAH ANASTASI UNATTACHED 1.71
18 36 ABBI HANEY BLAYDON 1.66
19 27 ELEANOR BOWMAN BILLINGHAM 1.62
20 626 SHANNON MURPHY COPELAND 1.58
21 25 BETH BENNETT SEATON 1.51
22 627 BETHAN WALKER COPELAND 1.47
23 44 TGAN