UKWAL Div 4 Round:1 RESULTS
Newport, Newport Stadium, Sun 8 June 2008
100m A Wind -3.2 m/s 100m B Wind -3.7 m/s
1 Michelle Webster BFD 12.7 1 Laura Langowski COV 13.1
2 Charmaine Riley COV 12.9 2 Kerry Salter BFD 13.4
3 Kylie Robilliard CNI 12.9 3 Emily Thackrah AFD 13.6
4 Philippa Macgregor GHD 13.4 4 Vicky Holmes GHD 13.7
5 Lizzie Cave AFD 13.6 5 Zoe Llewellyn NWP 13.8
6 Hannah Biddiss M&M 13.6 6 Kim Heffernan M&M 14.3
7 Emma Plow NWP 13.7 7 Martine Scholes CNI 15.4
8 Briony Walsh ASF 14.9
200m A Wind -2.7 m/s 200m B Wind -3.1 m/s
1 Michelle Webster BFD 26.0 1 Nicola Robinson COV 25.8
2 Laura Langowski COV 26.4 2 Vicky Carmichael GHD 26.9
3 Kirsten Waring NWP 26.8 3 Emma Plow NWP 27.2
4 Philippa Macgregor GHD 26.9 4 Kerry Salter BFD 27.9
5 Gemma Dawkins CNI 27.0 5 Hannah Biddiss M&M 27.9
6 Emily Thackrah AFD 27.6 6 Kara Gibbs ASF 30.4
7 Yasmin Joseph M&M 27.6 7 Harriet Abbiss AFD 30.8
8 Briony Walsh ASF 29.5 8 Claire Forbes CNI 31.0
400m A 400m B
1 Emma Williams COV 56.4 1 Nicci Youden GHD 59.6
2 Rhianne Jones NWP 57.0 2 Kellie Bewick COV 61.1
3 Lindsay Christie M&M 57.7 3 Yasmin Joseph M&M 61.2
4 Gemma Dawkins CNI 58.3 4 Katie Silva CNI 61.6
5 Vicky Carmichael GHD 59.6 5 Bethany Cann NWP 63.3
6 Lizzie Cave AFD 61.5 6 Jo Bradford ASF 66.0
7 Amanda Jukes ASF 73.3 7 Harriet Abbiss AFD 66.8
8 Kay Brown BFD DNF 8 Emma Coombs BFD 70.5
800m A 800m B
1 Rose-Anne Galligan AFD 2.09.5 1 Clementine Adams AFD 2.12.1
2 Tina Brown COV 2.11.4 2 Claire Forbes CNI 2.20.8
3 Helcha Penfold M&M 2.19.5 3 Jo Bradford ASF 2.27.5
4 Nicci Youden GHD 2.20.3 4 Sarah Rhodes COV 2.31.1
5 Katie Silva CNI 2.20.8 5 Sally Youden GHD 2.33.4
6 Kathryn Davies NWP 2.23.6
7 Briony Walsh ASF 2.28.7
1500m A 1500m B
1 Stacey Smith GHD 4.24.9 1 Clementine Adams AFD 4.41.7
2 Emily Adams AFD 4.26.3 2 Martine Scholes CNI 4.48.4
3 Tina Brown COV 4.29.7 3 Sam Anderson COV 5.15.3
4 Jo Wilkinson BFD 4.38.4 4 Simaé Snymani BFD 5.35.9
5 Claire Forbes CNI 4.44.7 5 Lesley Hall ASF 5.56.9
6 Janine Brown ASF 4.58.1 6 Bethany Cann NWP 6.20.9
7 Helcha Penfold M&M 5.02.9
8 Georgie Parnell NWP 5.27.4
3000m A 3000m B
1 Jo Wilkinson BFD 9.51.3 1 Stacey Wheat AFD 10.27.4
2 Rose-Anne Galligan AFD 9.59.8 2 Louise Perrio CNI 10.36.2
3 Clare Martin NWP 10.09.0 3 Sarah Simmonds COV 10.39.6
4 Martine Scholes CNI 10.11.2 4 Simaé Snymani BFD 11.45.7
5 Rachel Buxton COV 10.19.0 5 Georgie Parnell NWP 11.57.4
6 Janine Brown ASF 10.45.0 6 Lesley Hall ASF 12.23.1
100mH A Wind -3.0 m/s 100mH B Wind -2.6 m/s
1 Nicola Robinson COV 14.5 1 Vicky Randall M&M 16.5
2 Sophie Copping M&M 16.3 2 Sophie Twinam CNI 17.3
3 Kylie Robilliard CNI 16.7 3 Jemma Harding BFD 17.7
4 Vicky Holmes GHD 17.8 4 Lindsay Badman NWP 21.6
5 Kirsten Waring NWP 19.5
6 Annemarie Price ASF 19.7
7 Kay Brown BFD DNF
400mH A 400mH B
1 Sophie Twinam CNI 63.7 1 Kim Heffernan M&M 68.1
2 Vicky Holmes GHD 65.1 2 Emma Coombs BFD 92.9
3 Kay Brown BFD 66.4
4 Tina Brown COV 67.9
5 Vicky Randall M&M 69.5
6 Amanda Jukes ASF 85.0
Discus Throw A Discus Throw B
1 Lucy Underdown M&M 40.41 1 Kate Morris M&M 34.63
2 Carol Parker COV 36.29 2 Jenny Brown CNI 25.42
3 Rachel Bennett BFD 34.46 3 Sam Male AFD 24.89
4 Gemma Tingay CNI 31.37 4 Katherine McBeth COV 23.16
5 Lynsey Knott AFD 31.22 5 Brenda Russell BFD 22.70
6 Cheryl Williams ASF 21.30 6 Kathryn Davies NWP 18.07
7 Kirsty Milne NWP 18.34
8 Janice Kaufman GHD 11.51
Hammer Throw A Hammer Throw B
1 Leah Weatheritt GHD 42.34 1 Rachel Fraser AFD 30.01
2 Kate Morris M&M 37.24 2 Kirsty Milne NWP 29.35
3 Carol Parker COV 35.08 3 Brenda Russell BFD 27.87
4 Laura Duke BFD 34.68 4 Liz Duffin M&M 25.97
5 Lynsey Knott AFD 34.23 5 Simmone Huckin-Ward COV 18.76
6 Jenny Brown CNI 33.37 6 Janice Kaufman GHD 11.05
7 Lisa Boswell NWP 31.76
8 Amanda Jukes ASF 9.44
High Jump A High Jump B
1 Sophie Twinam CNI 1.55 1 Kara Gibbs ASF 1.40
2 Gemma Dowsett M&M 1.50 2 Gemma Dawkins CNI 1.40
3 Helena Warren AFD 1.45 3 Vicky Randall M&M 1.30
4 Laura Duke BFD 1.45 4 Rhianne Jones NWP 1.25
5 Katie Hamilton ASF 1.40
6 Zoe Llewellyn NWP 1.25
Javelin Throw A Javelin Throw B
1 Lizzy Yarnold ASF 39.15 1 Katherine McBeth COV 34.64
2 Simmone Huckin-Ward COV 38.89 2 Gemma Tingay CNI 33.27
3 Becky Slater CNI 33.69 3 Leanne Buxton BFD 29.18
4 Leah Weatheritt GHD 30.41 4 Janine Brown ASF 24.27
5 Amy Underdown M&M 29.73 5 Liz Duffin M&M 24.14
6 Rachel Bennett BFD 29.36 6 Zoe Llewellyn NWP 22.51
7 Sam Male AFD 28.17 7 Rachel Fraser AFD 14.44
8 Lisa Boswell NWP 25.85 8 Janice Kaufman GHD 8.13
Long Jump A Long Jump B
1 Melissa Carr GHD 5.54NWI 1 Sophie Copping M&M 4.83NWI
2 Leanne Buxton BFD 5.46NWI 2 Kerry Salter BFD 4.40NWI
3 Kylie Robilliard CNI 5.17NWI 3 Katie Silva CNI 4.21NWI
4 Amy Underdown M&M 4.96NWI 4 Sophie Horsfall COV 4.19NWI
5 Lizzy Yarnold ASF 4.85NWI 5 Katie Hamilton ASF 4.02NWI
6 Lizzie Cave AFD 4.68NWI 6 Lindsay Badman NWP 3.76NWI
7 Laura Keeley COV 4.43NWI 7 Helena Warren AFD 3.65NWI
8 Georgie Parnell NWP 3.92NWI
Pole Vault A Pole Vault B
1 Jemma Harding BFD 3.40 1 Laura Duke BFD 2.90
2 Holly Weaver COV 3.30 2 Helen Webb COV 2.80
3 Annemarie Price ASF 3.20 3 Kara Gibbs ASF 2.50
4 Gemma Dowsett M&M 3.20
Shot Putt A Shot Putt B
1 Carol Parker COV 12.88 1 Katherine McBeth COV 11.34
2 Lucy Underdown M&M 12.87 2 Kate Morris M&M 10.68
3 Leanne Buxton BFD 11.82 3 Rachel Bennett BFD 9.73
4 Lizzy Yarnold ASF 11.45 4 Rachel Fraser AFD 7.88
5 Gemma Tingay CNI 11.17 5 Jenny Brown CNI 7.81
6 Leah Weatheritt GHD 10.37 6 Cheryl Williams ASF 5.94
7 Lisa Boswell NWP 8.67 7 Kirsty Milne NWP 5.92
8 Lynsey Knott AFD 8.44 8 Sally Youden GHD 5.71
Triple Jump A Triple Jump B
1 Melissa Carr GHD 12.22NWI 1 Gemma Dowsett M&M 9.69NWI
2 Laura Keeley COV 11.18NWI 2 Sophie Horsfall COV 9.60NWI
3 Sophie Copping M&M 10.13NWI 3 Katie Hamilton ASF 8.51NWI
4 Jemma Harding BFD 10.08NWI 4 Bethany Cann NWP 7.84NWI
5 Annemarie Price ASF 9.75NWI 5 Emma Coombs BFD 7.82NWI
6 Sam Male AFD 9.59NWI
7 Kirsten Waring NWP 8.76NWI
4x100M Relay
1 COV 48.8 1 Charmaine Riley 2 Laura Langowski
3 Emma Williams 4 Nicola Robinson
2 BFD 50.7 1 Jemma Harding 2 Kerry Salter
3 Leanne Buxton 4 Michelle Webster
3 GHD 51.5 1 Melissa Carr 2 Vicky Carmichael
3 Philippa Macgregor 4 Vicky Holmes
4 NWP 51.6 1 Rhianne Jones 2 Emma Plow
3 Zoe Llewellyn 4 Kirsten Waring
5 CNI 52.2 1 Kylie Robilliard 2 Gemma Dawkins
3 Katie Silva 4 Sophie Twinam
6 AFD 53.4 1 Harriet Abbiss 2 Emily Thackrah
3 Sam Male 4 Lizzie Cave
7 M&M 54.0 1 Amy Underdown 2 Sophie Copping
3 Liz Duffin 4 Hannah Biddiss
8 ASF 77.8 1 Cheryl Williams 2 Katie Hamilton
3 Annemarie Price 4 Kara Gibbs
4x400M Relay
1 COV 3.54.4 1 Emma Williams 2 Tina Brown
3 Charmaine Riley 4 Laura Langowski
2 AFD 4.02.5 1 Stacey Wheat 2 Lizzie Cave
3 Clementine Adams 4 Rose-Anne Galligan
3 M&M 4.06.0 1 Yasmin Joseph 2 Kim Heffernan
3 Vicky Randall 4 Lindsay Christie
4 GHD 4.06.2 1 Nicci Youden 2 Sally Youden
3 Vicky Carmichael 4 Stacey Smith
5 NWP 4.10.2 1 Rhianne Jones 2 Kathryn Davies
3 Bethany Cann 4 Kirsten Waring
6 CNI 4.10.2 1 Becky Slater 2 Katie Silva
3 Sophie Twinam 4 Gemma Dawkins
7 BFD 4.30.1 1 Leanne Buxton 2 Simaé Snymani
3 Kerry Salter 4 Michelle Webster
8 ASF 4.30.3 1 Briony Walsh 2 Jo Bradford
3 Amanda Jukes 4 Janine Brown
MATCH RESULT LEAGUE STANDINGS
Event Lge Event Lge
1 COV 205 8 1 Coventry Godiva Harriers 205 8
2 BFD 171 7 2 Bedford & County AC 171 7
3 M&M 168 6 3 Medway & Maidstone AC 168 6
4 CNI 150 5 4 Channel Islands AC 150 5
5 AFD 127 4 5 Aldershot, Farnham & D. 127 4
6 GHD 117 3 6 Gateshead Harriers & AC 117 3
7 ASF 108 2 7 Ashford AC 108 2
8 NWP 105 1 8 Newport Harriers AC 105 1
Back to Home Page
Back to Senior Womens A Page